| 2011 Great Chase Race Current Race Entries - By Fleet Note: Times are preliminary - final times posted after Friday meeting. If you have a time of 0:00 that means you start at the starting signal. |
| Start Time(after gun) | |||||||||||||
| Fleet | Name | Yacht Name | City | Club | Boat Type | Sail No. | GCR Rating |
Race Cruise |
(Short course) Min:Sec |
(Long course) Min:Sec |
|||
| A | Mitchell, Doug & berret | The Cone Of Silence | Arlington | Constitution YC | Reichel-Pugh 30 | 38699 | 24 | R | 27:08 | 54:16 | |||
| A | Foley, Bob | Wild Ride | Scituate | Hull YC | Henderson 30 | 109 | 45 | R | 25:12 | 50:25 | |||
| A | Dimattia, Ralph | Shamrock Sensation | Quincy | South Boston YC | N/M 40 | 25279 | 51 | R | 24:39 | 49:19 | |||
| A | Mclean, Allan | Eagle | Natick | Constitution YC | Frers 38 | 43289 | 66 | R | 23:17 | 46:34 | |||
| A | Family, Feeley | Ladylove | Hingham | Hingham YC | J109 | 290 | 66 | R | 23:17 | 46:34 | |||
| A | Zibailo, Christopher | Superstition | Boston | Constitution YC | J109 | 171 | 66 | R | 23:17 | 46:34 | |||
| A | Kent, Jeffrey | Black Seal | Weymouth | Other | J35 | 143 | 69 | R | 23:00 | 46:01 | |||
| A | Powers / Crimmins, David and tom | Agora | Boston | Constitution YC | Beneteau First 36.7 | 52475 | 72 | R | 22:44 | 45:28 | |||
| A | Feldman, John | Jam | Hingham | Other | J109 | 123 | 72 | R | 22:44 | 45:28 | |||
| A | Boyd / wiest, Dan / mitch | Wildthing | Weston | Cottage Park YC | J109 | 272 | 72 | R | 22:44 | 45:28 | |||
| A | Ringuet, Barry | Astray Liana | S Weymouth | Other | VG30 | 51036 | 75 | R | 22:27 | 44:55 | |||
| A | Pike, Matthew | Got Qi | Hingham | Hingham YC | J105 | 317 | 84 | R | 21:38 | 43:16 | |||
| A | Brown, Kirk | Jazz | Hingham | Hingham YC | J40 | 42353 | 87 | R | 21:21 | 42:43 | |||
| A | Richardson, Michael | It Wasnt Me | Marshfield | Satuit Boat Club | J105 | 51548 | 90 | R | 21:05 | 42:10 | |||
| A | Hardy, Ernest | Jaguar | Winthrop | Cottage Park YC | J105 | 102 | 90 | R | 21:05 | 42:10 | |||
| A | Dilorenzo, Dave | Bantry | Charlestown | Courageous Sailing Ctr | Mirage 338 | 33973 | 96 | R | 20:32 | 41:04 | |||
| A | Osborn, Chet | Rolling Stone | Hingham | Other | Melges 24 | 42 | 102 | R | 19:59 | 39:58 | |||
| A | Speck, Craig | Vigor | Boston | Constitution YC | Alerion Express 38 | 52927 | 105 | R | 19:42 | 39:25 | |||
| A | Peirce, Rich | Moose | Weymouth | Hull YC | Frers 33 | 40995 | 108 | R | 19:26 | 38:52 | |||
| A | Pedone, Rick | Talisman | Hingham | Hingham YC | Tartan 41 | 14879 | 111 | R | 19:09 | 38:19 | |||
| A | Pilczak, Kenn | Jester | Cohasset | South Shore YC | Dehler 37 cws | 52670 | 117 | R | 18:36 | 37:13 | |||
| A | Gallagher / dennis, Sean / david | Running Wild | Hull | Spinnaker Island YC | Evelyn 32-2 | 40856 | 117 | R | 18:36 | 37:13 | |||
| A | Goodyear, Tim | Mojito | Charlestown | Constitution YC | C&C 35-3 | 32627 | 120 | R | 18:20 | 36:40 | |||
| A | Owen, Brian | Blitzen | Manchester | Manchester YC | Sabre 36 | 73357 | 123 | R | 18:03 | 36:07 | |||
| A | Kasperowicz, Ray | Georgia Rose | Cohasset | Hull YC | Pearson 40 | 22729 | 123 | R | 18:03 | 36:07 | |||
| A | Lucas / Wilson, Tim / Steve | Slick | Cambridge | Constitution YC | Beneteau First 38 | 52921 | 123 | R | 18:03 | 36:07 | |||
| B | Demenna, Steve | Magic Dragon | Hingham | Hingham YC | Hinckley Souwester 42 | 42003 | 126 | R | 17:47 | 35:34 | |||
| B | Casciato, Ron | Impromptu | Hingham | Other | C&C 38MKII | 6013 | 129 | R | 17:30 | 35:01 | |||
| B | Alexander, Dave | Aja | Boston | Constitution YC | Tartan 40 | 41276 | 130 | C | 17:25 | 34:50 | |||
| B | Ryan, Doug | Ariel | Hingham | Hull YC | Tartan 40 | 15 | 130 | C | 17:25 | 34:50 | |||
| B | Lamb, Elizabeth | Averisera | Medford | Constitution YC | Aphrodite 101 | 264 | 135 | R | 16:57 | 33:55 | |||
| B | Buxton, Luke | Evelyn | Salem | Other | J30 | 23742 | 135 | R | 16:57 | 33:55 | |||
| B | Brun-cottan, Georges | Foot Loose | Belmont | Cottage Park YC | J/30 | 467 | 135 | R | 16:57 | 33:55 | |||
| B | Burt, Jon | Margay | Hingham | Hull YC | J30 | 41694 | 135 | R | 16:57 | 33:55 | |||
| B | Lacks, Jon | Viva | Cohasset | Hull YC | J30 | 31283 | 135 | R | 16:57 | 33:55 | |||
| B | Bucklen, Marc | Alquemie | Hingham | Hull YC | C&C 37 | 33867 | 136 | C | 16:52 | 33:44 | |||
| B | Felsenthal, David | Atlantea | Marblehead | Corinthian YC | Sabre 38 MK II | 43660 | 136 | C | 16:52 | 33:44 | |||
| B | Terrell, Bill | Tupelo Honey | Tyngsboro | Constitution YC | Cal 33-2 | 51866 | 138 | R | 16:41 | 33:22 | |||
| B | Bourbeau, Mike | Lawgenie | Hull | Other | Sabre 42 | 22911 | 139 | C | 16:35 | 33:11 | |||
| B | Johnson, Steve | Elan | Cohasset | Hull YC | Sabre 34 Mk II | 264 | 141 | R | 16:24 | 32:49 | |||
| B | Talbot, Jeffrey | Tachy | Winthrop | Winthrop YC | Tartan Ten | 138 | 142 | C | 16:19 | 32:38 | |||
| B | Schnabel, Len | Maxami | Dover | Hull YC | Frers 33 | 49 | 145 | C | 16:02 | 32:05 | |||
| B | Mcleroth, Kent | Cool Change | Newbury | Other | Pearson 10M | 22545 | 147 | R | 15:51 | 31:43 | |||
| B | Cunningham, Bob | Ruffian | Cohasset | Hull YC | J30 | 23801 | 150 | R | 15:35 | 31:10 | |||
| B | May, Thomas | Sailsman | Winthrop | Cottage Park YC | S2 9.1 | 33820 | 154 | C | 15:13 | 30:26 | |||
| B | Blum, Paul | Blue Note | Cambridge | Hingham YC | CS30 | 41736 | 156 | R | 15:02 | 30:04 | |||
| B | Reifeiss, Robert | Luna | Plymouth | Plymouth YC | Pearson 36-2 | 110 | 163 | C | 14:23 | 28:47 | |||
| B | Moore, Perry | Frolic | Hingham | South Shore YC | J30 | 472 | 166 | C | 14:07 | 28:14 | |||
| B | Feeney, Stephen | Impulse | Marblehead | Cottage Park YC | Pearson 36.2 | 21090 | 166 | C | 14:07 | 28:14 | |||
| B | Bearden, Steve | Reflections | Hingham | Hingham YC | Tartan 37 | 434 | 166 | C | 14:07 | 28:14 | |||
| C | Mcwilliams, Mike | Ambiance | Duxbury | Satuit Boat Club | C&C 34 | 21525 | 172 | C | 13:34 | 27:08 | |||
| C | Pitt, Brian | Harrier | Needham | Savin Hill YC | CS 30 | 4427 | 172 | C | 13:34 | 27:08 | |||
| C | Smookler, David | Melody | Newton | Hull YC | Islander 36 | 41317 | 172 | C | 13:34 | 27:08 | |||
| C | Gustafson, Jim | Gusty | Weymouth | Hingham YC | Catalina 30 TR BS | 3060 | 174 | R | 13:23 | 26:46 | |||
| C | Beckett, Bill | Deep Trance | MILTON | South Shore YC | tartan 33 | 33526 | 175 | C | 13:17 | 26:35 | |||
| C | Vachon, Eddie | Degage | Other | Catalina 34 | 34174 | 175 | C | 13:17 | 26:35 | ||||
| C | Nelson, Bob | Bobobob | Weymouth | South Shore YC | Catalina 36 | 2049 | 177 | R | 13:06 | 26:13 | |||
| C | White, Ed | Caliente | Hull | Other | Cal 35-2 | 60 | 178 | C | 13:01 | 26:02 | |||
| C | Oleary, Mark | Heavens Door | Boston | Other | Hunter | 52946 | 181 | C | 12:44 | 25:29 | |||
| C | Liquori, Jim | Backbeat | Rockland | South Shore YC | Pearson P33-2 | 109 | 184 | C | 12:28 | 24:56 | |||
| C | Oneill, Martin | Grand Turk | Hingham | Hingham YC | Pearson 33-2 | 1 | 184 | C | 12:28 | 24:56 | |||
| C | Hodgman, Charlie | Pajama Girl | Millis | Cottage Park YC | Sabre 34 MkI | 62 | 184 | C | 12:28 | 24:56 | |||
| C | Grieco, Mario | Scheherazade | Hull | Other | Hunter 33 | 7 | 184 | C | 12:28 | 24:56 | |||
| C | Llewellyn, Dan | Lyrical | Hull | Other | Tartan 30 | 325 | 186 | R | 12:17 | 24:34 | |||
| C | Skrabak, Jim | Avakate | Marshfield | Other | Sabre 34 I | 232 | 187 | C | 12:11 | 24:23 | |||
| C | Hebert, Mike | Lagniappe | Marshfield | Hull YC | Beneteau 36cc | 189 | C | 12:00 | 24:01 | ||||
| C | Mcphillips, Brian | Analgesic | Hingham | Hingham YC | Catalina 34 | 584 | 190 | C | 11:55 | 23:50 | |||
| C | Cousins, Michael | Halcyon | Scituate | Hull YC | Catalina 34 | 193 | C | 11:38 | 23:17 | ||||
| C | Mcgrath, Dave | Tenacity | Hull | Hull YC | Hunter 336 | 336 | 194 | C | 11:33 | 23:06 | |||
| C | Tubman, Richard | Charisma | Concord | Constitution YC | Oday 31 | 41480 | 199 | C | 11:05 | 22:11 | |||
| C | Opal, Mike | Raven | Manchester | Constitution YC | Pearson 31 | 202 | C | 10:49 | 21:38 | ||||
| C | Donabed, Aram | Quill | Hull | Hull YC | Stuart Knockabouot | 15 | 204 | R | 10:38 | 21:16 | |||
| C | Sides, Richard | Atalanta | Marblehead | Eastern YC | Sabre 28 Ketch | 20283 | 207 | R | 10:21 | 20:43 | |||
| C | Furze, William | Second Love | Hull | Hull YC | Catalina 30 | 5183 | 211 | C | 9:59 | 19:59 | |||
| C | Stanley, Brian | Turas | Hull | Hull YC | Catalina 30 | 5536 | 211 | C | 9:59 | 19:59 | |||
| C | Schmid, Bill | Wind Scroll | Scituate | Hull YC | Pearson 30 | 1135 | 211 | C | 9:59 | 19:59 | |||
| C | Griffin jr., Joseph | Fair Chance | Hingham | Hingham YC | Pearson 26 | 1706 | 213 | R | 9:48 | 19:37 | |||
| D | Klim, Martin | Flingo Bingo | Winthrop | Cottage Park YC | Islander 30 | 217 | C | 9:26 | 18:53 | ||||
| D | Winkler, David k. | Iphigenia | Brockton | Cottage Park YC | Catalina 30 | 1364 | 217 | C | 9:26 | 18:53 | |||
| D | Cain, James | Sedna | West Newton | Squantum YC | C+C 25 | 12354 | 225 | R | 8:42 | 17:25 | |||
| D | Lords, Richard | Dea | Plymouth | Other | Catalina 27 | 1925 | 229 | C | 8:20 | 16:41 | |||
| D | Manning, Wynn | Gracin | Cohasset | Other | Danboat ASL 33 | 229 | C | 8:20 | 16:41 | ||||
| D | Pomer, John | Ophelia | Lyndeborough | Other | Capri 22 | 281 | 232 | C | 8:04 | 16:08 | |||
| D | Mcmanus, Richard | The Incident | Hingham | Other | Soverel 28 | 232 | C | 8:04 | 16:08 | ||||
| D | Sherman , Marc | Morning Glory | Weymouth | Squantum YC | Catalina 27 | 1900 | 235 | C | 7:47 | 15:35 | |||
| D | Binder, Robert | Catharsis | Hull | Hull YC | Sabre 28 | 560 | 238 | C | 7:31 | 15:02 | |||
| D | Day, Lanny | Alice | Hull | Hull YC | Tartan 27 | 191 | 246 | R | 6:47 | 13:34 | |||
| D | Wallace, Joe | Moondance | Weymouth | Squantum YC | Cape Dory Intrepid | 246 | C | 6:47 | 13:34 | ||||
| D | Struzziery, Joanne | Crackerjack | Hull | Hull YC | Hunter 216 | 247 | C | 6:41 | 13:23 | ||||
| D | Hawailenko, Alice | Lapwing | Hanover | Scituate Harbor YC | Stuart Mariner 19 | 250 | C | 6:25 | 12:50 | ||||
| D | Dunn, Kevin | Fortitude | Hull | Hull YC | Sea Sprite 30 | 21 | 256 | C | 5:52 | 11:44 | |||
| D | Mccarthy, Rob | Kaiulani | Weymouth | Hull YC | Kaiulani 38 | 269 | C | 4:40 | 9:21 | ||||
| D | Oneil, Joe | Gemini | Needham | Hull YC | Pearson Ensign | 472 | 276 | R | 4:02 | 8:04 | |||
| D | Clancy / kenerson team, Steve / bill | Golden Daze | Hull | Hull YC | Pearson Ensign | 476 | 276 | R | 4:02 | 8:04 | |||
| D | Bob boussy, Jack swanson | Deliverance | Wollaston | Squantum YC | Albin Vega 27 | 267 | 280 | C | 3:40 | 7:20 | |||
| D | Manning, Gene | Westerly | Canton | Hull YC | Pearson Ensign | 123 | 292 | C | 2:34 | 5:08 | |||
| D | Ustach, Butch | Mae West | 120 Samoset Ave | Hull YC | Catalina 22 | 14483 | 302 | C | 1:39 | 3:18 | |||
| D | Fleck, Paula | Catnap | Hull | Hull YC | Marshall Marine Catboat 22 | 315 | C | 0:27 | 0:55 | ||||
| OD | Bleck, Olaf | USA #56 | Chelsea | Other | Viper 640 | 56 | 99 | R | 20:15 | 40:31 | |||
| OD | Bennett, Brian | Vx One | Savanna | Other | VX One design | 1 | 108 | R | 19:26 | 38:52 | |||
| OD | Weene, Ross | Good Foot | Bristol | Other | International 110 | 608 | 165 | R | 14:12 | 28:25 | |||
| OD | Logue, Kevin | Epic Moment | Scituate | Other | J 24 | 3499 | 168 | R | 13:56 | 27:52 | |||
| OD | Putnam, Ed | Pocito | Marshfield Hills | Hull YC | J24 | 57 | 168 | R | 13:56 | 27:52 | |||
| OD | Epstein, Susan | In The Hunt | Sharon | Hull YC | International 210 | 460 | 171 | R | 13:39 | 27:19 | |||
| OD | Craig, Stewart | Powwow | West Newbury | Hull YC | International 110 | 753 | 181 | R | 12:44 | 25:29 | |||
| OD | Chislett, Cameron | Tokoloshe | Portsmouth | Other | International 110 | 687 | 181 | R | 12:44 | 25:29 | |||
| OD | Craig, Tom | Wild Thing | West Newbury | Hull YC | International 110 | 271 | 181 | R | 12:44 | 25:29 | |||
| OD | Youngman, Geoff | Atomic Salsa | Whitman | Savin Hill YC | Thunderbird | 1161 | 207 | R | 10:21 | 20:43 | |||
| OD | Kane, Sean & diane | Chikanery | Abington | Savin Hill YC | Thunderbird | 154 | 207 | R | 10:21 | 20:43 | |||
| OD | Kavanagh, Steve | Mysterious Ways | Charlestown | Savin Hill YC | Thunderbird | 1192 | 207 | R | 10:21 | 20:43 | |||
| OD | Vogel, Joshua | Tank | Brookline | Savin Hill YC | Thunderbird | 1257 | 207 | R | 10:21 | 20:43 | |||
| OD | Foley, Dennis | Action | Hull | Hull YC | Rhodes 19 | 1925 | 234 | R | 7:53 | 15:46 | |||
| OD | Fitzgerald, Jim | Colossus | Marshfield | Hull YC | Rhodes19 | 1689 | 234 | R | 7:53 | 15:46 | |||
| OD | Wilson, Ken & barbara | Cool Breeze | Hingham | Hingham YC | Rhodes 19 | 2368 | 234 | R | 7:53 | 15:46 | |||
| OD | Bradford, Bill | Full Circle | Hull | Hull YC | Rhodes 19 | 2654 | 234 | R | 7:53 | 15:46 | |||
| OD | Ripley, Noel & nadege | Grace | Hingham | Hull YC | Rhodes 19 | 1799 | 234 | R | 7:53 | 15:46 | |||
| OD | Mullaley, Michael | Long Shot | Hingham | Hingham YC | Rhodes 19 | 540 | 234 | R | 7:53 | 15:46 | |||
| OD | Ryan, Taylor | Psycho Killer | Hingham | Hull YC | Rhodes 19 | 918 | 234 | R | 7:53 | 15:46 | |||
| OD | Sullivan, Dan | Pt 1677 | Hull | Hull YC | Rhodes 19 | 1677 | 234 | R | 7:53 | 15:46 | |||
| OD | Gahan, Mike | Red Dog | Winthrop | Cottage Park YC | Rhodes 19 | 1992 | 234 | R | 7:53 | 15:46 | |||
| OD | Hambley, Marc | Rhode Trip | Hingham | Hingham YC | Rhodes 19 | 3320 | 234 | R | 7:53 | 15:46 | |||
| OD | Daley, William | Rocky Rhodes | Hingham | Hingham YC | Rhodes 19 | 3053 | 234 | R | 7:53 | 15:46 | |||
| OD | Mills, Ed | Twist Of Fate | Hingham | Hingham YC | Rhodes 19 | 1418 | 234 | R | 7:53 | 15:46 | |||
| OD | Randall, George | White Rabbit | Hingham | Hingham YC | Rhodes 19 | 2517 | 234 | R | 7:53 | 15:46 | |||
| OD | Hanks, Chris | Laser Radical | Hull | Hull YC | Laser Radial | 172510 | 241 | C | 7:14 | 14:29 | |||
| OD | Taylor, Tomasz | Nantasket Winner | Hull | Hull YC | Rhodes 19 | 250 | C | 6:25 | 12:50 | ||||
| OD | Dalton / dalrymple, Lisa / john | Wild Irish Rhode | Hull | Hull YC | Rhodes 19 | 13101 | 250 | C | 6:25 | 12:50 | |||
Total Entries = 127
Note: Fleet 'X' indicates no rating assigned as yet.